Property Details
Selected Property: The GetAway  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Estate

The GetAway

  • 0 Bedrooms
  • 7 Bathrooms
  • 0 Guests

Welcome to Minnesota's Ultimate GetAway! Luxury meets northwoods rustic charm on this private estate situated on 520 acres just West of Pequot Lakes. This stunning property features a main lodge, guest cottage and barn loft with enough beds to sleep 23 guests. Bring your large groups and enjoy the beautiful B.L.A. in style! We welcome bachelor/bachelorette parties, large groups, corporate events, weddings, golf outings, etc. Unique amenities and activities at the GetAway - Private 5-hole golf course - 20 miles of groomed trails - Paintball course - Ropes/obstacle course - Indoor/outdoor archery range - Sherps (Amphibious all-terrain vehicles) - Axe throwing - Ebike rentals - Sauna - In-ground pool and hot tub

Amenities

Private Pool
Private Pool
Spa
Spa
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
Gas Fireplace
Gas Fireplace
Big Screen TV
Big Screen TV
Grill
Grill
Outdoor Hot-tub
Outdoor Hot-tub
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Microwave
Microwave
Dishwasher
Dishwasher
hottub
hottub
kingbed
kingbed
sauna
sauna

3D-Tour

Video

Availability

Location

Reviews

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 7.38%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
  Mar 24, 2023Mar 25, 20231500.00
  Mar 26, 2023Mar 30, 20231200.00
  Mar 31, 2023Apr 01, 20231500.00
  Apr 02, 2023Apr 06, 20231200.00
  Apr 07, 2023Apr 08, 20231500.00
  Apr 09, 2023Apr 13, 20231200.00
  Apr 14, 2023Apr 15, 20231500.00
  Apr 16, 2023Apr 20, 20231200.00
  Apr 21, 2023Apr 22, 20231500.00
  Apr 23, 2023Apr 27, 20231200.00
  Apr 28, 2023Apr 29, 20231500.00
  Apr 30, 2023May 02, 20231200.00
  May 03, 2023May 05, 20231500.00
  May 06, 2023May 07, 20232000.00
  May 08, 2023May 11, 20231500.00
  May 12, 2023May 13, 20232000.00
  May 14, 2023May 18, 20231500.00
  May 19, 2023May 20, 20232000.00
  May 21, 2023May 26, 20231500.00
  May 27, 2023May 28, 20232000.00
  May 29, 2023Jun 02, 20231500.00
  Jun 03, 2023Jun 04, 20232000.00
  Jun 05, 2023Jun 08, 20231500.00
  Jun 09, 2023Jun 10, 20232000.00
  Jun 11, 2023Jun 15, 20231500.00
  Jun 16, 2023Jun 17, 20233000.00
  Jun 18, 2023Jun 23, 20232500.00
  Jun 24, 2023Jun 25, 20233000.00
  Jun 26, 2023Jun 30, 20232500.00
  Jul 01, 2023Jul 02, 20233000.00
  Jul 03, 2023Jul 07, 20232500.00
  Jul 08, 2023Jul 09, 20233000.00
  Jul 10, 2023Jul 14, 20232500.00
  Jul 15, 2023Jul 16, 20233000.00
  Jul 17, 2023Jul 21, 20232500.00
  Jul 22, 2023Jul 23, 20233000.00
  Jul 24, 2023Jul 28, 20232500.00
  Jul 29, 2023Jul 30, 20233000.00
  Jul 31, 2023Aug 04, 20232500.00
  Aug 05, 2023Aug 06, 20233000.00
  Aug 07, 2023Aug 11, 20232500.00
  Aug 12, 2023Aug 13, 20233000.00
  Aug 14, 2023Aug 18, 20232500.00
  Aug 19, 2023Aug 20, 20233000.00
  Aug 21, 2023Aug 25, 20232500.00
  Aug 26, 2023Aug 27, 20233000.00
  Aug 28, 2023Sep 01, 20232500.00
  Sep 02, 2023Sep 03, 20233000.00
  Sep 04, 2023Sep 08, 20232500.00
  Sep 09, 2023Sep 10, 20233000.00
  Sep 11, 2023Sep 15, 20232500.00
  Sep 16, 2023Sep 17, 20233000.00
  Sep 18, 2023Sep 22, 20232500.00
  Sep 23, 2023Sep 24, 20233000.00
  Sep 25, 2023Sep 29, 20232500.00
  Sep 30, 2023Sep 30, 20233000.00
  Oct 01, 2023Oct 05, 20232500.00
  Oct 06, 2023Oct 07, 20233000.00
  Oct 08, 2023Oct 12, 20232500.00
  Oct 13, 2023Oct 14, 20233000.00
  Oct 15, 2023Oct 19, 20232500.00
  Oct 20, 2023Oct 21, 20233000.00
  Oct 22, 2023Oct 26, 20232500.00
  Oct 27, 2023Oct 28, 20233000.00
  Oct 29, 2023Oct 31, 20232500.00
  Nov 01, 2023Nov 03, 20232500.00
  Nov 04, 2023Nov 05, 20233000.00
  Nov 06, 2023Nov 06, 20231200.00
  Nov 07, 2023Nov 10, 20231500.00
  Nov 11, 2023Nov 12, 20232000.00
  Nov 13, 2023Nov 13, 20231200.00
  Nov 14, 2023Nov 17, 20231500.00
  Nov 18, 2023Nov 19, 20232000.00
  Nov 20, 2023Nov 20, 20231200.00
  Nov 21, 2023Nov 24, 20231500.00
  Nov 25, 2023Nov 26, 20232000.00
  Nov 27, 2023Nov 27, 20231200.00
  Nov 28, 2023Dec 02, 20231500.00
  Dec 03, 2023Dec 07, 20231200.00
  Dec 08, 2023Dec 09, 20231500.00
  Dec 10, 2023Dec 14, 20231200.00
  Dec 15, 2023Dec 16, 20231500.00
  Dec 17, 2023Dec 21, 20231200.00
  Dec 22, 2023Dec 31, 20231500.00
[Collapse]2024
  Jan 01, 2024Jan 04, 20241200.00
  Jan 05, 2024Jan 06, 20241500.00
  Jan 07, 2024Jan 11, 20241200.00
  Jan 12, 2024Jan 13, 20241500.00
  Jan 14, 2024Jan 18, 20241200.00
  Jan 19, 2024Jan 20, 20241500.00
  Jan 21, 2024Jan 25, 20241200.00
  Jan 26, 2024Jan 27, 20241500.00
  Jan 28, 2024Feb 01, 20241200.00
  Feb 02, 2024Feb 03, 20241500.00
  Feb 04, 2024Feb 08, 20241200.00
  Feb 09, 2024Feb 10, 20241500.00
  Feb 11, 2024Feb 15, 20241200.00
  Feb 16, 2024Feb 17, 20241500.00
  Feb 18, 2024Feb 22, 20241200.00
  Feb 23, 2024Feb 24, 20241500.00
  Feb 25, 2024Feb 29, 20241200.00
  Mar 01, 2024Mar 02, 20241500.00
  Mar 03, 2024Mar 07, 20241200.00
  Mar 08, 2024Mar 09, 20241500.00
  Mar 10, 2024Mar 14, 20241200.00
  Mar 15, 2024Mar 16, 20241500.00
  Mar 17, 2024Mar 21, 20241200.00
  Mar 22, 2024Mar 23, 20241500.00
  Mar 24, 2024Mar 28, 20241200.00
  Mar 29, 2024Mar 30, 20241500.00
  Mar 31, 2024Apr 04, 20241200.00
  Apr 05, 2024Apr 06, 20241500.00
  Apr 07, 2024Apr 11, 20241200.00
  Apr 12, 2024Apr 13, 20241500.00
  Apr 14, 2024Apr 18, 20241200.00
  Apr 19, 2024Apr 20, 20241500.00
  Apr 21, 2024Apr 25, 20241200.00
  Apr 26, 2024Apr 27, 20241500.00
  Apr 28, 2024Apr 30, 20241200.00
  May 01, 2024May 02, 20241500.00
  May 03, 2024May 04, 20242000.00
  May 05, 2024May 09, 20241500.00
  May 10, 2024May 11, 20242000.00
  May 12, 2024May 16, 20241500.00
  May 17, 2024May 18, 20242000.00
  May 19, 2024May 23, 20241500.00
  May 24, 2024May 27, 20242000.00
  May 28, 2024May 30, 20241500.00
  May 31, 2024Jun 01, 20242000.00
  Jun 02, 2024Jun 06, 20241500.00
  Jun 07, 2024Jun 08, 20242000.00
  Jun 09, 2024Jun 13, 20241500.00
  Jun 14, 2024Jun 15, 20242000.00
  Jun 16, 2024Jun 20, 20242500.00
  Jun 21, 2024Jun 22, 20243000.00
  Jun 23, 2024Jun 27, 20242500.00
  Jun 28, 2024Jun 29, 20243000.00
  Jun 30, 2024Jul 04, 20242500.00
  Jul 05, 2024Jul 06, 20243000.00
  Jul 07, 2024Jul 11, 20242500.00
  Jul 12, 2024Jul 13, 20243000.00
  Jul 14, 2024Jul 18, 20242500.00
  Jul 19, 2024Jul 20, 20243000.00
  Jul 21, 2024Jul 25, 20242500.00
  Jul 26, 2024Jul 27, 20243000.00
  Jul 28, 2024Aug 01, 20242500.00
  Aug 02, 2024Aug 08, 20242500.00
  Aug 09, 2024Aug 10, 20243000.00
  Aug 11, 2024Aug 22, 20242500.00
  Aug 23, 2024Aug 31, 20243000.00
  Sep 01, 2024Sep 05, 20242500.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Anonymous

Review Date: Oct 26, 2022
Star Rating:
The Getaway is a one of a kind rental, perfect place for hosting a party, event or gathering. We have had multiple company retreats, family gatherings and groups out here and each time is memorable. With endless entertainment both inside and out we never have enough time here! Love the saltwater hot tub (open year round!), golf course and of course the one of a kind SHERPS for some riding through the woods! We had the Woods come out to cater our event and it was an amazing weekend had by all, a beautiful and memorable retreat. Already planning our next trip out to the GetAway!
Reviewer Name: Elli

Review Date: Oct 25, 2022
Star Rating:
This property is amazing and we had such a great time. The hosts were very accommodating and there were lots of activities available onsite! Would love to come back here again sometime.
Reviewer Name: Jeff

Review Date: Jun 21, 2022
Star Rating:
What a gem of a property. Recently hosted a family/friend reunion and could not have picked a better location. The home was impeccable, activities fit all ages and interests, and the owners Jeremiah and Joby were fanatic. I highly recommend this property for any mid to large group gathering. We'll definitely be back!!!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software