|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Just 5 minutes from downtown Nisswa on E Clark Lake Rd
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Winter | Feb 10, 2023 | May 11, 2023 | 300.00 |
| Opening Fishing | May 12, 2023 | May 15, 2023 | 425.00 |
| May'22 | May 16, 2023 | May 24, 2023 | 375.00 |
| Pre Peak 2023 | May 25, 2023 | Jun 22, 2023 | 425.00 |
| Peak'23 | Jun 23, 2023 | Jun 29, 2023 | 500.00 |
| 4th of July 2023 | Jun 30, 2023 | Jul 09, 2023 | 600.00 |
| Peak'23 | Jul 10, 2023 | Aug 30, 2023 | 525.00 |
| Labor Day 2023 | Aug 31, 2023 | Sep 04, 2023 | 575.00 |
| Fall'23 | Sep 05, 2023 | Oct 31, 2023 | 425.00 |
| Off Peak | Nov 01, 2023 | Dec 20, 2023 | 350.00 |
| Christmas/NY | Dec 21, 2023 | Jan 01, 2024 | 450.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Peak | Jan 02, 2024 | Jan 31, 2024 | 350.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Taylor Jo
Review Date:
Feb 10, 2023
|
If you're looking for a nostalgic cabin getaway, this is the place. We loved eating at the oversized table and wished our daughter was a little older so she could enjoy the twin beds with the stuffed animal mounts above the bed. We spent 90% of our time playing games in the living room or cozied up on the couch. While it was super cold during our stay, and we didn't spend any time outside, we would love to come back in the summer and take advantage of all the lake toys to embrace the summer camp vibes of Clark Lake Cabin. We'll be back!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|