|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
South of Breezy Point on Co Rd 11, turn left on Edgewater Cir
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.38%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Fall | Sep 05, 2023 | Oct 17, 2023 | 450.00 |
| MEA | Oct 18, 2023 | Oct 22, 2023 | 499.00 |
| Fall | Oct 23, 2023 | Oct 31, 2023 | 450.00 |
| Off Peak | Nov 01, 2023 | Nov 21, 2023 | 450.00 |
| Thanksgiving | Nov 22, 2023 | Nov 26, 2023 | 699.00 |
| Off Peak | Nov 27, 2023 | Dec 20, 2023 | 450.00 |
| Christmas/NY | Dec 21, 2023 | Jan 01, 2024 | 699.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Peak | Jan 02, 2024 | Jan 11, 2024 | 499.00 |
| MLK Weekend | Jan 12, 2024 | Jan 15, 2024 | 600.00 |
| Off Peak | Jan 16, 2024 | Mar 14, 2024 | 500.00 |
| Crosslake St. Patty's Day | Mar 15, 2024 | Mar 17, 2024 | 600.00 |
| Off Peak | Mar 18, 2024 | Apr 30, 2024 | 575.00 |
| Spring | May 01, 2024 | May 09, 2024 | 625.00 |
| Opening Fishing | May 10, 2024 | May 12, 2024 | 699.00 |
| Spring | May 13, 2024 | Jun 03, 2024 | 650.00 |
| June | Jun 04, 2024 | Jun 13, 2024 | 750.00 |
| Peak | Jun 14, 2024 | Jun 26, 2024 | 850.00 |
| 4th of July | Jun 27, 2024 | Jul 07, 2024 | 1100.00 |
| Peak | Jul 08, 2024 | Aug 28, 2024 | 950.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 1000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Susan
Review Date:
Aug 30, 2023
|
Absolutely spectacular!
This cabin was such a dream to stay at. Everything one could ask for when renting a cabin was at our fingertips. The kitchen was incredibly well stocked, the outdoor games were aplenty and the view was magnificent. The cabin was well laid out and it was so clean and comfortable. I wouldn’t hesitate to stay here again. It felt like being at home, only better. I cannot recommend this cabin enough!!!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|